You have no items in your shopping cart.
Subtotal: $0.00
This website is not intended for use by persons under the age of 18.
You have no items in your shopping cart.
Since October 2005, Health Canada has been monitoring compliance with the Cigarette Ignition Propensity Regulations.
The following table provides the results of the laboratory analysis of the samples collected by Health Canada. An overview of the test method can be found after the table.
Manufacturer / Importer | Brand | Format | Date Sampled | Extinguished In Holder | Non Full Length Burn | Full Length Burn | Percentage FLB |
---|---|---|---|---|---|---|---|
North Shore Tobacco | NorthField Organic Full Flavour | King Size | September 2016 | 20 | 20 | 0 | 0.00% |
Rothmans Benson & Hedges Inc. | Next (Gold) | Regular Size | July 2016 | 12 | 28 | 0 | 0.00% |
Rothmans Benson & Hedges Inc. | Belmont Hybrid Menthol Capsule | King Size | July 2016 | 20 | 20 | 0 | 0.00% |
Rothmans Benson & Hedges Inc. | Number 7 Smooth Rich Taste | King Size | July 2016 | 19 | 21 | 0 | 0.00% |
Imperial Tobacco Canada Ltd. | John Player Charge | King Size | April 2016 | 12 | 28 | 0 | 0.00% |
Imperial Tobacco Canada Ltd. | Vogue Frisson Superslims | N/A | April 2016 | 0 | 37 | 3 | 7.50% |
Imperial Tobacco Canada Ltd. | Vogue Perle Verte Demi-Slims | N/A | April 2016 | 0 | 36 | 4 | 10.00% |
Imperial Tobacco Canada Ltd. | Peter Jackson Menthol | King Size | April 2016 | 4 | 36 | 0 | 0.00% |
Imperial Tobacco Canada Ltd. | Pall Mall Menthol | King Size | April 2016 | 1 | 36 | 3 | 7.50% |
Imperial Tobacco Canada Ltd. | du Maurier Synchro | King Size | April 2016 | 5 | 32 | 3 | 7.50% |
Imperial Tobacco Canada Ltd. | du Maurier Boost | King Size | April 2016 | 5 | 33 | 2 | 5.00% |
Imperial Tobacco Canada Ltd. | du Maurier Menthol | King Size | April 2016 | 5 | 34 | 1 | 2.50% |
Imperial Tobacco Canada Ltd. | du Maurier Distinct | King Size | February 2016 | 12 | 26 | 2 | 5.00% |
Imperial Tobacco Canada Ltd. | PallMall Blue XL | 100 mm | February 2016 | 15 | 25 | 0 | 0.00% |
Imperial Tobacco Canada Ltd. | PallMall Gold | King Size | February 2016 | 4 | 35 | 1 | 2.50% |
Imperial Tobacco Canada Ltd. | PallMall Special | King Size | February 2016 | 10 | 28 | 2 | 5.00% |
Imperial Tobacco Canada Ltd. | Player's Goût Velouté | Regular Size | February 2016 | 8 | 31 | 1 | 2.50% |
Imperial Tobacco Canada Ltd. | John Player Standard Goût Riche | King Size | February 2016 | 10 | 30 | 0 | 0.00% |
Imperial Tobacco Canada Ltd. | John Player Standard Goût Velouté | Regular Size | February 2016 | 8 | 32 | 0 | 0.00% |
Imperial Tobacco Canada Ltd. | Peter Jackson Menthol | Regular Size | February 2016 | 9 | 31 | 0 | 0.00% |
Imperial Tobacco Canada Ltd. | Viceroy (Blue) | King Size | February 2016 | 13 | 26 | 1 | 2.50% |
JTI-Macdonald Corp. | LD Blue | Regular Size | October 2015 | 3 | 31 | 6 | 15.00% |
JTI-Macdonald Corp. | Camel Blue | King Size | October 2015 | 5 | 35 | 0 | 0.00% |
North Shore Tobacco | Northern Nights Regular Taste | King Size | October 2015 | 12 | 28 | 0 | 0.00% |
North Shore Tobacco | Northern Nights Mellow Taste | King Size | October 2015 | 5 | 33 | 2 | 5.00% |
Rothmans Benson & Hedges Inc. | Benson & Hedges Superslims (Black) | 100 mm | October 2015 | 2 | 37 | 1 | 2.50% |
Rothmans Benson & Hedges Inc. | Belmont Edge (Silver) | King Size | October 2015 | 5 | 33 | 2 | 5.00% |
Kretek International | CNT Mellow Flavour | King Size | September 2015 | 15 | 25 | 0 | 0.00% |
Kretek International | CNT Full Flavour | King Size | September 2015 | 7 | 30 | 3 | 7.50% |
JTI-Macdonald Corp. | MacDonald Special charcoal filter smooth taste | King Size | January 2015 | 0 | 37 | 3 | 7.50% |
JTI-Macdonald Corp. | MacDonald menthol | King Size | January 2015 | 1 | 33 | 6 | 15.00% |
JTI-Macdonald Corp. | LD Red | King Size | January 2015 | 0 | 38 | 2 | 5.00% |
ITL | du Maurier Avanti Elite | KS | August 2014 | 5 | 31 | 4 | 10.00% |
ITL | du Maurier Avanti Special | KS | August 2014 | 1 | 39 | 0 | 0.00% |
ITL | Peter Jackson Édition Québec | RS | August 2014 | 10 | 30 | 0 | 0.00% |
ITL | Peter Jackson Saveur Subtile | RS | August 2014 | 2 | 33 | 5 | 12.50% |
ITL | Peter Jackson Saveur Veloutée | RS | August 2014 | 8 | 30 | 2 | 5.00% |
ITL | Vogue Slims | KS | August 2014 | 0 | 38 | 2 | 5.00% |
ITL | Vogue Slims Menthol | 100 mm | August 2014 | 0 | 38 | 2 | 5.00% |
ITL | Vogue Slims Menthol | KS | August 2014 | 0 | 40 | 0 | 0.00% |
ITL | du Maurier Avanti Elite | 100 mm | August 2014 | 2 | 37 | 1 | 2.50% |
RBH | Benson & Hedges Sapphire | 100 mm | July 2014 | 4 | 36 | 0 | 0.00% |
RBH | Mark Ten Spéciale | RS | July 2014 | 1 | 34 | 5 | 12.50% |
North Shore Tobacco | NorthField Natural Mellow Taste | KS | June 2014 | 10 | 30 | 0 | 0.00% |
North Shore Tobacco | NorthField Natural Regular Taste | RS | June 2014 | 7 | 27 | 6 | 15.00% |
Lanwest | Podium Blue | RS | June 2014 | 13 | 27 | 0 | 0.00% |
Lanwest | Podium Gold | KS | June 2014 | 9 | 30 | 1 | 2.50% |
Bastos | Gangnam (Black) | KS | November 2013 | 0 | 36 | 4 | 10.00% |
Bastos | Midas (Blue) | KS | November 2013 | 4 | 32 | 4 | 10.00% |
Bastos | C38 Members Blend (Red) | KS | November 2013 | 0 | 32 | 8 | 20.00% |
Bastos | Gangnam (Silver) | KS | November 2013 | 4 | 28 | 8 | 20.00% |
Bastos | Midas (Red) | KS | November 2013 | 2 | 30 | 8 | 20.00% |
Bastos | Selesta | KS | October 2013 | 12 | 28 | 0 | 0.00% |
Casa Cubana | Paredox | KS | October 2013 | 7 | 33 | 0 | 0.00% |
Casa Cubana | Paredox | RS | October 2013 | 9 | 30 | 1 | 2.50% |
Bastos | Gipsy | KS | October 2013 | 5 | 35 | 0 | 0.00% |
Casa Cubana | Paredox Goût Velouté | RS | October 2013 | 6 | 34 | 0 | 0.00% |
Casa Cubana | Paredox Goût Velouté | KS | October 2013 | 8 | 31 | 1 | 2.50% |
Rock City Tob. | Canadian Classics Code | KS | October 2013 | 5 | 35 | 0 | 0.00% |
Lanwest | Podium Blue | KS | March 2013 | 15 | 25 | 0 | 0.00% |
Lanwest | Podium Blue | KS | March 2013 | 13 | 27 | 0 | 0.00% |
Lanwest | Podium Gold | KS | March 2013 | 14 | 26 | 0 | 0.00% |
Lanwest | Podium Gold | KS | March 2013 | 12 | 28 | 0 | 0.00% |
Lanwest | Podium Menthol | KS | March 2013 | 18 | 22 | 0 | 0.00% |
ITL | du Maurier Distinct | RS | March 2013 | 14 | 26 | 0 | 0.00% |
ITL | du Maurier Distinct | RS | March 2013 | 14 | 26 | 0 | 0.00% |
ITL | John Player Standard | KS | March 2013 | 0 | 40 | 0 | 0.00% |
ITL | Pall Mall (Blue) | KS | March 2013 | 3 | 37 | 0 | 0.00% |
ITL | Pall Mall (Red) | KS | March 2013 | 4 | 36 | 0 | 0.00% |
ITL | Peter Jackson Select Flavour | RS | March 2013 | 8 | 32 | 0 | 0.00% |
ITL | Player's Rich Flavour | KS | March 2013 | 16 | 24 | 0 | 0.00% |
ITL | Viceroy (Blue) | KS | March 2013 | 8 | 32 | 0 | 0.00% |
ITL | Viceroy (Red) | RS | March 2013 | 7 | 33 | 0 | 0.00% |
ITL | du Maurier Distinct | KS | March 2013 | 6 | 33 | 1 | 2.50% |
ITL | Matinée Mellow | KS | March 2013 | 1 | 38 | 1 | 2.50% |
ITL | Pall Mall (Red) | KS | March 2013 | 1 | 38 | 1 | 2.50% |
ITL | Peter Jackson Full Flavour | KS | March 2013 | 7 | 32 | 1 | 2.50% |
ITL | Peter Jackson Full Flavour | RS | March 2013 | 8 | 31 | 1 | 2.50% |
ITL | Player's Smooth Flavour | RS | March 2013 | 2 | 37 | 1 | 2.50% |
ITL | Viceroy (Red) | KS | March 2013 | 1 | 37 | 2 | 5.00% |
ITL | Viceroy (Red) | KS | March 2013 | 1 | 37 | 2 | 5.00% |
ITL | du Maurier Balanced | KS | March 2013 | 1 | 35 | 4 | 10.00% |
ITL | du Maurier Balanced | RS | March 2013 | 15 | 24 | 1 | 2.50% |
ITL | du Maurier Signature | RS | March 2013 | 7 | 32 | 1 | 2.50% |
ITL | Player's Rich Flavour | RS | March 2013 | 3 | 36 | 1 | 2.50% |
RBH | Accord Menthol | King Size | November 2012 | 0 | 40 | 0 | 0.00% |
RBH | Accord (Blue) | King Size | November 2012 | 12 | 28 | 0 | 0.00% |
RBH | Accord (Red) | Regular Size | November 2012 | 11 | 29 | 0 | 0.00% |
RBH | Accord (Red) | King Size | November 2012 | 10 | 30 | 0 | 0.00% |
RBH | Canadian Classics White | Regular Size | November 2012 | 7 | 33 | 0 | 0.00% |
RBH | Canadian Classics White | King Size | November 2012 | 11 | 29 | 0 | 0.00% |
RBH | Number Seven Menthol (Green) | King Size | November 2012 | 0 | 40 | 0 | 0.00% |
RBH | Number Seven Menthol | King Size | November 2012 | 0 | 40 | 0 | 0.00% |
RBH | Rothmans | King Size | November 2012 | 0 | 40 | 0 | 0.00% |
RBH | Rothmans | King Size | November 2012 | 0 | 40 | 0 | 0.00% |
RBH | Mark Ten Spéciale | Regular Size | November 2012 | 0 | 39 | 1 | 2.50% |
RBH | Canadian Classics | Regular Size | October 2012 | 12 | 28 | 0 | 0.00% |
RBH | Canadian Classics Silver | King Size | October 2012 | 17 | 23 | 0 | 0.00% |
RBH | Mark Ten Originale | Regular Size | October 2012 | 16 | 24 | 0 | 0.00% |
RBH | Next International (Red) | King Size | October 2012 | 5 | 35 | 0 | 0.00% |
RBH | Number Seven (Blue) | King Size | October 2012 | 13 | 26 | 1 | 2.50% |
RBH | Québec Classique | Regular Size | October 2012 | 16 | 24 | 0 | 0.00% |
JTI | Export 'A' Smooth Taste | Regular Size | October 2012 | 1 | 37 | 2 | 5.00% |
JTI | Export 'A' Ultra Smooth Taste | Regular Size | October 2012 | 7 | 33 | 0 | 0.00% |
JTI | Legend Full Flavour | King Size | October 2012 | 3 | 36 | 1 | 2.50% |
JTI | Macdonald Spéciale | King Size | October 2012 | 5 | 34 | 1 | 2.50% |
JTI | Studio Full Flavour | King Size | October 2012 | 4 | 35 | 1 | 2.50% |
JTI | Studio Full Flavour | Regular Size | October 2012 | 3 | 37 | 0 | 0.00% |
RBH | Belmont (Blue) | King Size | October 2012 | 13 | 27 | 0 | 0.00% |
RBH | Mark Ten Originale | King Size | October 2012 | 7 | 29 | 0 | 0.00% |
RBH | Next International (Gold) | King Size | October 2012 | 8 | 31 | 1 | 2.50% |
RBH | Next International (Red) | Regular Size | October 2012 | 10 | 30 | 0 | 0.00% |
RBH | Number Seven (Blue) | Regular Size | October 2012 | 11 | 28 | 1 | 2.50% |
RBH | Number Seven (Red) | Regular Size | October 2012 | 14 | 26 | 0 | 0.00% |
JTI | Export A Full Flavour | Regular Size | September 2012 | 7 | 33 | 0 | 0.00% |
JTI | Export A Medium | Regular Size | September 2012 | 2 | 35 | 3 | 7.50% |
JTI | Export 'A' Smooth Taste | Regular Size | September 2012 | 8 | 32 | 0 | 0.00% |
JTI | Macdonald Spéciale | King Size | September 2012 | 3 | 32 | 5 | 12.50% |
JTI | Macdonald Spéciale | Regular Size | September 2012 | 1 | 37 | 2 | 5.00% |
ITL | du Maurier Goût Raffiné | King Size | September 2012 | 5 | 31 | 4 | 10.00% |
ITL | John Player Standard Goût Velouté | Regular Size | September 2012 | 16 | 24 | 0 | 0.00% |
ITL | Peter Jackson Pleine Saveur | Regular Size | September 2012 | 15 | 25 | 0 | 0.00% |
ITL | Peter Jackson Saveur Sélecte | Regular Size | September 2012 | 10 | 30 | 0 | 0.00% |
ITL | Viceroy (Red) | Regular Size | September 2012 | 9 | 31 | 0 | 0.00% |
RBH | Belmont Charcoal Filter | King Size | September 2012 | 14 | 26 | 0 | 0.00% |
RBH | Canadian Classics | King Size | September 2012 | 8 | 32 | 0 | 0.00% |
RBH | Canadian Classics Silver | Regular Size | September 2012 | 11 | 28 | 1 | 2.50% |
RBH | Next International (Blue) | King Size | September 2012 | 13 | 27 | 0 | 0.00% |
RBH | Next International (Blue) | Regular Size | September 2012 | 10 | 30 | 0 | 0.00% |
RBH | Next International (Gold) | King Size | September 2012 | 10 | 30 | 0 | 0.00% |
Bastos du Canada | Bailey's (Red) | King Size | May 2012 | 11 | 29 | 0 | 0.00% |
RBH | Accord (Red) | King Size | May 2012 | 6 | 34 | 0 | 0.00% |
RBH | Canadian Classics Original | King Size | May 2012 | 8 | 32 | 0 | 0.00% |
RBH | Number Seven (Red) | King Size | May 2012 | 4 | 34 | 2 | 5.00% |
RBH | Next International (Blue) | King Size | May 2012 | 16 | 24 | 0 | 0.00% |
RBH | Canadian Classics Original | Regular Size | May 2012 | 12 | 27 | 1 | 2.50% |
North Shore Tobacco | NorthField Natural Mellow | King Size | May 2012 | 20 | 20 | 0 | 0.00% |
North Shore Tobacco | NorthFiled Naturals | King Size | May 2012 | 17 | 23 | 0 | 0.00% |
JTI Macdonald | Macdonald Spéciale | Regular Size | May 2012 | 3 | 36 | 1 | 2.50% |
JTI Macdonald | Macdonald Spéciale | King Size | May 2012 | 3 | 37 | 0 | 0.00% |
JTI Macdonald | Studio Full Flavour | King Size | May 2012 | 7 | 33 | 0 | 0.00% |
ITL | du Maurier Distincte | King Size | May 2012 | 17 | 23 | 0 | 0.00% |
ITL | du Maurier Signature | Regular Size | May 2012 | 6 | 34 | 0 | 0.00% |
ITL | du Maurier Signature | King Size | May 2012 | 7 | 33 | 0 | 0.00% |
ITL | John Player Standard Blue | King Size | May 2012 | 10 | 23 | 0 | 0.00% |
ITL | John Player Standard Blue | Regular Size | May 2012 | 12 | 28 | 0 | 0.00% |
ITL | John Player Standard Argent | King Size | May 2012 | 22 | 18 | 0 | 0.00% |
ITL | Peter Jackson Pleine Saveur | King Size | May 2012 | 21 | 19 | 0 | 0.00% |
ITL | Players Saveur Riche | King Size | May 2012 | 11 | 29 | 0 | 0.00% |
Kretek International | Yuma Organic (Yellow) | King Size | May 2012 | 12 | 28 | 0 | 0.00% |
Kretek International | Yuma Organic (Red) | King Size | May 2012 | 15 | 25 | 0 | 0.00% |
RBH | Québec Classique | King Size | May 2012 | 17 | 23 | 0 | 0.00% |
Bastos du Canada | La Québécoise | King Size | May 2012 | 10 | 30 | 0 | 0.00% |
Bastos du Canada | Smoking (Red) | King Size | May 2012 | 19 | 21 | 0 | 0.00% |
Bastos du Canada | Smoking (Red) | King Size | May 2012 | 13 | 27 | 0 | 0.00% |
ITL | John Player Standard Silver | Regular Size | December 2011 | 13 | 27 | 0 | 0.00% |
RBH | Craven A Menthol | King Size | December 2011 | 7 | 33 | 0 | 0.00% |
RBH | Canadian Classics White | Regular Size | December 2011 | 16 | 23 | 1 | 2.50% |
RBH | Benson & Hedges Gold | King Size | December 2011 | 5 | 35 | 0 | 0.00% |
RBH | Benson and Hedges (Black) | King Size | December 2011 | 9 | 30 | 1 | 2.50% |
RBH | Canadian classics (White) | King Size | December 2011 | 19 | 21 | 0 | 0.00% |
RBH | Accord (Blue) | King Size | December 2011 | 13 | 27 | 0 | 0.00% |
ITL | Pall mall (red) | King Size | December 2011 | 12 | 28 | 0 | 0.00% |
ITL | Peter Jackson mellow Flavour | King Size | December 2011 | 5 | 35 | 0 | 0.00% |
ITL | Peter Jackson Select Flavour | King Size | December 2011 | 13 | 27 | 0 | 0.00% |
ITL | du Maurier Signature | King Size | December 2011 | 15 | 25 | 0 | 0.00% |
ITL | Pall Mall (Blue) | King Size | December 2011 | 15 | 25 | 0 | 0.00% |
ITL | Viceroy (Blue) | Regular Size | December 2011 | 7 | 32 | 1 | 2.50% |
ITL | du Maurier Distinct | Regular Size | December 2011 | 9 | 31 | 0 | 0.00% |
ITL | John Player Standard Blue | Regular Size | November 2011 | 11 | 29 | 0 | 0.00% |
ITL | Viceroy Red | King Size | November 2011 | 3 | 35 | 2 | 5.00% |
ITL | Viceroy Red | Regular Size | November 2011 | 9 | 31 | 0 | 0.00% |
ITL | Peter Jackson Menthol | King Size | November 2011 | 11 | 29 | 0 | 0.00% |
ITL | Pall Mall (Red) | King Size | November 2011 | 10 | 30 | 0 | 0.00% |
RBH | Belvedere Select | Regular Size | November 2011 | 11 | 29 | 0 | 0.00% |
RBH | Canadian Classic | King Size | November 2011 | 16 | 24 | 0 | 0.00% |
RBH | Accord Red | Regular Size | November 2011 | 15 | 25 | 0 | 0.00% |
RBH | Accord Red | King Size | November 2011 | 6 | 34 | 0 | 0.00% |
RBH | Accord Menthol | King Size | November 2011 | 12 | 28 | 0 | 0.00% |
RBH | Benson & Hedges Menthol Superslims | Superslims | November 2011 | 6 | 34 | 0 | 0.00% |
ITL | Peter Jackson Full Flavour | King Size | November 2011 | 12 | 28 | 0 | 0.00% |
ITL | Viceroy (Blue) | King Size | November 2011 | 17 | 23 | 0 | 0.00% |
ITL | du Maurier Distinct | King Size | November 2011 | 17 | 23 | 0 | 10.00% |
ITL | du Maurier Balanced | King Size | November 2011 | 9 | 31 | 0 | 0.00% |
ITL | du Maurier Signature | Regular Size | November 2011 | 9 | 30 | 1 | 2.50% |
ITL | Matinee Mellow | King Size | October 2011 | 7 | 33 | 0 | 0.00% |
ITL | Players Original Flavour | Regular Size | October 2011 | 18 | 22 | 0 | 0.00% |
ITL | Players Rich Flavour | King Size | October 2011 | 14 | 26 | 0 | 0.00% |
ITL | Players Smooth flavour | Regular Size | October 2011 | 19 | 21 | 0 | 0.00% |
ITL | Peter Jackson Select Flavour | Regular Size | October 2011 | 13 | 40 | 0 | 0.00% |
JTI | Export A Full Flavour | Regular Size | October 2011 | 7 | 32 | 1 | 2.50% |
JTI | Macdonald Speciale | Regular Size | October 2011 | 1 | 39 | 0 | 0.00% |
JTI | Export A Smooth Taste | Regular Size | October 2011 | 1 | 34 | 5 | 12.50% |
RBH | Quebec Classique | King Size | October 2011 | 9 | 31 | 0 | 0.00% |
RBH | Quebec Classique | Regular | October 2011 | 14 | 26 | 0 | 0.00% |
RBH | Benson & Hedges Superslims Sapphire Menthol | 100mm | October 2011 | 10 | 29 | 1 | 2.50% |
RBH | Next Gold | Regular Size | October 2011 | 10 | 30 | 0 | 0.00% |
RBH | Mark Ten Original | Regular Size | October 2011 | 15 | 25 | 0 | 0.00% |
RBH | Number 7 (Blue) Black Series | Regular Size | October 2011 | 13 | 27 | 0 | 0.00% |
RBH | Number 7 (Blue) Black Series | King Size | October 2011 | 8 | 32 | 0 | 0.00% |
ITL | Viceroy (Blue) | King Size | October 2011 | 11 | 29 | 0 | 0.00% |
ITL | John Player Standard Blue | King Size | October 2011 | 5 | 35 | 0 | 0.00% |
ITL | du Maurier Distinct | Regular | October 2011 | 15 | 25 | 0 | 0.00% |
ITL | Players Rich Flavour | Regular | October 2011 | 14 | 26 | 0 | 0.00% |
RBH | Canadian Classic Silver | King Size | September 2011 | 12 | 27 | 1 | 2.50% |
RBH | Canadian Classic | Regular | September 2011 | 17 | 21 | 2 | 5.00% |
RBH | Next International | King Size | September 2011 | 7 | 33 | 0 | 0.00% |
RBH | Belmont (Blue) | King Size | September 2011 | 14 | 26 | 0 | 0.00% |
RBH | Canadian Classics Silver | Regular | September 2011 | 15 | 25 | 0 | 0.00% |
RBH | Canadian Classics | King Size | September 2011 | 15 | 24 | 1 | 2.50% |
RBH | Accord Menthol | King Size | September 2011 | 8 | 32 | 0 | 0.00% |
ITL | John Player Standard Silver | King Size | September 2011 | 15 | 25 | 0 | 0.00% |
ITL | John Player Standard Silver | Regular | September 2011 | 8 | 31 | 1 | 2.50% |
ITL | Viceroy (Red) | King Size | September 2011 | 11 | 29 | 0 | 0.00% |
ITL | Perter Jackson Full Flavour | King Size | September 2011 | 12 | 28 | 0 | 0.00% |
ITL | du Maurier Distinct | King Size | September 2011 | 17 | 23 | 0 | 0.00% |
JTI | Studio Full Flavour | King Size | September 2011 | 5 | 35 | 0 | 0.00% |
JTI | Studio Full Flavour | Regular | September 2011 | 7 | 32 | 1 | 2.50% |
JTI | Macdonald Speciale | King Size | September 2011 | 5 | 35 | 0 | 0.00% |
JTI | Legend Full Flavour | King Size | September 2011 | 2 | 34 | 4 | 10.00% |
JTI | Export A Medium | King Size | September 2011 | 6 | 33 | 1 | 2.50% |
The Eagle Group | duMax | King Size | July 2011 | 21 | 19 | 0 | 0.00% |
Dynasty | Traditional A Red | n/a | June 2011 | 17 | 23 | 0 | 0.00% |
Dynasty | Traditional A Blue | n/a | June 2011 | 20 | 20 | 0 | 0.00% |
Sandhill Ent | Muskoka Kings Regular | King Size | June 2011 | 16 | 24 | 0 | 0.00% |
Sandhill Ent | Muskoka Kings Smooth | King Size | June 2011 | 18 | 22 | 0 | 0.00% |
Lanwest | Podium Menthol | King Size | June 2011 | 19 | 21 | 0 | 0.00% |
Lanwest | Podium Silver | King Size | June 2011 | 19 | 21 | 0 | 0.00% |
Lanwest | Podium Blue | King Size | June 2011 | 22 | 18 | 0 | 0.00% |
Lanwest | Podium Gold | King Size | June 2011 | 20 | 20 | 0 | 0.00% |
Lanwest | Podium Gold | Regular | June 2011 | 20 | 20 | 0 | 0.00% |
Lanwest | Podium Blue | Regular | June 2011 | 23 | 17 | 0 | 0.00% |
Kretek | Yuma Organic Red | King Size | June 2011 | 18 | 22 | 0 | 0.00% |
Kretek | Yuma Organic Cream | King Size | June 2011 | 13 | 27 | 0 | 0.00% |
Kretek | Northfield Natural Mellow Taste | King Size | June 2011 | 15 | 25 | 0 | 0.00% |
Kretek | Northfield Natural Regular Taste | King Size | June 2011 | 7 | 30 | 3 | 7.50% |
Bastos | Smoking | King Size | June 2011 | 10 | 30 | 0 | 0.00% |
Bastos | Smoking | Regular | June 2011 | 10 | 40 | 0 | 0.00% |
Bastos | La Quebecoise | King Size | June 2011 | 15 | 40 | 0 | 0.00% |
Bastos | Bailey's | King Size | June 2011 | 25 | 15 | 0 | 0.00% |
Bastos | Supreme Blue Force | King Size | June 2011 | 17 | 23 | 0 | 0.00% |
Bastos | Supreme Blue Force | Regular | June 2011 | 12 | 28 | 0 | 0.00% |
RBH | Canadian Classic | King Size | May 2011 | 14 | 25 | 1 | 2.50% |
RBH | Canadian Classic | Regular | May 2011 | 19 | 21 | 0 | 0.00% |
RBH | Number 7 | King Size | May 2011 | 5 | 35 | 0 | 0.00% |
RBH | Next International | King Size | May 2011 | 11 | 29 | 0 | 0.00% |
RBH | Accord | King Size | May 2011 | 12 | 28 | 0 | 0.00% |
ITL | du Maurier | Regular | May 2011 | 9 | 30 | 1 | 2.50% |
ITL | John Player Blue | Regular | May 2011 | 8 | 32 | 0 | 0.00% |
ITL | Peter Jackson Full Flavour | King Size | May 2011 | 16 | 24 | 0 | 0.00% |
ITL | John Player Blue Standard | King Size | May 2011 | 11 | 29 | 0 | 0.00% |
ITL | du Maurier | King Size | May 2011 | 5 | 34 | 1 | 2.50% |
JTI | Export A Medium | Regular | May 2011 | 9 | 31 | 0 | 0.00%&am
Posted in News
By
admin adminSupport 24/7We support online 24 hours a day FREE RETURN30 days money back guarantee! FREE shippingFree shipping on all order ![]() ![]() ![]() |